Storz FLC
Forged Aluminum Storz coupling with Lock button and Bolt-on Clamps
Specification
| OD of Shank | Weight | type of fasten hoses |
| 4″ (103mm) | 3 pieces of bolts-on clamps at each end | |
| 5″ (125mm) | 3 pieces of bolts-on clamps at each end | |
| 6″ (153mm) | 3 pieces of bolts-on clamps at each end |
Anodization is optional upon customer’s request. Anodization can increase the hardness of couplings and good-looking.
Storz CLC
Casted Aluminum Storz coupling with Lock button and Bolt-on Clamps

Storz NL
Aluminium storz couplling No Lock
Both forged Storz NL couplings and casted Storz NL couplings are available for customers’ option. Forged Storz NL couplings are stronger than casted storz NL couplings but casted storz couplings are more economic. Customers can choose proper storz couplings according to end-users’ technical requirement and their budget.

Specification of Forged Storz NL Couplings
| Size | Materials | Length of Shank (mm) | OD of Shank (mm) |
| 1″ | 6061T6 Alum | 53 | 24.5 |
| 1 1/2″ | 6061T6 Alum | 60 | 38.0 |
| 2″ | 6061T6 Alum | 90 | 52.0 |
| 2 1/2″ | 6061T6 Alum | 70 | 64.8 |
| 3″ | 6061T6 Alum | 125 | 75.0 |
Specification of Casted Storz NL Couplings with Long Shank
| Size | Type | Length of Lug (mm) | OD of Shank (mm) | Length of Shank (mm) |
| 1″ | 25-D | 31 | 25 | 53 |
| 1 1/2″ | 38 | 51 | 25 | 90 |
| 32 | 90 | |||
| 38 | 85 | |||
| 2″ | 52-C | 66 | 32 | 90 |
| 38 | 90 | |||
| 42 | 90 | |||
| 45 | 90 | |||
| 52 | 90 | |||
| 2 1/2″ | 65 | 81 | 38 | 95 |
| 52 | 95 | |||
| 63 | 115 | |||
| 65 | 95 | |||
| 70 | 95 | |||
| 3″ | 75-B | 89 | 52 | 125 |
| 63 | 125 | |||
| 70 | 125 | |||
| 75 | 125 |
Specification of Casted Storz NL Couplings with Short Shank
| Size | Type | Length of Lug (mm) | OD of Shank (mm) | Length of Shank (mm) |
| 1″ | 25-D | 31 | 25 | 53 |
| 1 1/2″ | 38 | 59 | 45 | 75 |
| 2″ | 52-C | 66 | 42 | 55 |
| 52 | 55 | |||
| 2 1/2″ | 65 | 81 | 65 | 60 |
| 3″ | 75-B | 89 | 65 | 85 |
| 75 | 60 |
Storz Cap

Forged Storz Cap
| Size | Materials |
| 1″ | 6061T6 Alum |
| 1 1/2″ | 6061T6 Alum |
| 2″ | 6061T6 Alum |
| 2 1/2″ | 6061T6 Alum |
| 3″ | 6061T6 Alum |
Casted Storz Cap
| Size | Type | Length of Lug |
| 1″ | 25-D | 31 mm |
| 1 1/2″ | 38 | 51 mm |
| 1 3/4″ | 45 | 59 mm |
| 2″ | 52-C | 66 mm |
| 2 1/2″ | 65 | 81 mm |
| 3″ | 75-B | 89 mm |
Application
Applied to connect PU-covered layflat hoses, Nitrile rubber layflat hoses or jacketed fire hoses.
